Nodes > 🦝
🦝 - Tanuki omni 🦝
Elsewhere
Details
| ID (hex) | a2e99b78 |
|---|---|
| ID (int) | 2733218680 |
| Hardware | STATION_G2 |
| Role | Client |
| Position | -121.8707456, 37.9846656 |
| Location | Unknown |
| Altitude | 69 m |
| Distance from 🛰 | 60.08 km |
| Status | Online |
| Last Seen | 2025-12-12 05:53:58.956822+00:00 |
Heard (zero hop)
Heard By (zero hop)
| EGSR | SNR: -5.5 | 63.54 km |