Chat
Chat
There are 2366 messages on channel 0 that have been heard by the mesh by c7181daf (c7181daf).
There are 2674 messages on channel 8 that have been heard by the mesh by c7181daf (c7181daf).
| Time | From | Via | To | Hops | DX | Message |
|---|---|---|---|---|---|---|
| 2025-06-26 21:57:04 -0700 | UNK | ALL | None | Dong | ||
| 2025-06-26 21:56:26 -0700 | 📻 | ALL | None | Ding | ||
| 2025-06-26 21:55:58 -0700 | UNK | ALL | None | 👋 | ||
| 2025-06-26 21:47:01 -0700 | 🌊 | ALL | None | 👍 | ||
| 2025-06-26 21:22:09 -0700 | 📻 | ALL | None | Where are you located mrelay? | ||
| 2025-06-26 21:20:29 -0700 | 404 | ALL | None | 🖖 | ||
| 2025-06-26 21:09:48 -0700 | 404 | ALL | None | Hello MRly from Auburn | ||
| 2025-06-26 20:04:20 -0700 | 404 | ALL | None | 👀 | ||
| 2025-06-26 20:04:19 -0700 | 🛰 | ALL | None | Test | ||
| 2025-06-26 20:03:51 -0700 | UNK | ALL | None | Test from Elk Grove.. who’s out there… | ||
| 2025-06-26 20:01:50 -0700 | 404 | ALL | None | 👍 | ||
| 2025-06-26 19:13:48 -0700 | 404 | ALL | None | 🪮 | ||
| 2025-06-26 19:08:18 -0700 | BZ | ALL | None | 📡 | ||
| 2025-06-26 19:06:34 -0700 | 404 | ALL | None | 👂 | ||
| 2025-06-26 19:04:18 -0700 | UNK | ALL | None | Anyone hearing this node from Elk Grove? | ||
| 2025-06-25 23:02:57 -0700 | UNK | ALL | None | Hi Bay Mesh 👋 | ||
| 2025-06-25 21:10:52 -0700 | 🛰 | ALL | None | Evening mesh | ||
| 2025-06-25 18:52:48 -0700 | 404 | ALL | None | Hey BZ Good evening from Auburn.. | ||
| 2025-06-25 18:45:43 -0700 | 📻 | ALL | None | Sup meshers | ||
| 2025-06-25 18:23:16 -0700 | 🛰 | ALL | None | Test | ||
| 2025-06-25 18:22:55 -0700 | UNK | ALL | None | yo | ||
| 2025-06-25 17:17:05 -0700 | 404 | ALL | None | Go ST | ||
| 2025-06-25 17:04:57 -0700 | ZT1K | ALL | None | Zender - Dublin #BayMeshNet | ||
| 2025-06-25 16:54:11 -0700 | ZT1K | ALL | None | Safe flight | ||
| 2025-06-25 06:31:46 -0700 | ZED1 | ALL | None | Morning meshers | ||
| 2025-06-25 00:43:45 -0700 | DOGG | ALL | None | 😴 | ||
| 2025-06-24 21:11:14 -0700 | 🛰 | ALL | None | Test feom manteca | ||
| 2025-06-24 21:11:14 -0700 | 🛰 | ALL | None | Test feom manteca | ||
| 2025-06-24 21:11:14 -0700 | 🛰 | ALL | None | Test feom manteca | ||
| 2025-06-24 21:09:57 -0700 | UNK | ALL | None | teeeest | ||
| 2025-06-24 20:43:24 -0700 | UNK | ALL | None | El Cerrito 5k' 👋🏻MS | ||
| 2025-06-24 20:29:49 -0700 | ZT1K | ALL | None | ‼️ | ||
| 2025-06-24 19:55:23 -0700 | Davs | ALL | None | Cheating on medium slow. Anyone see me? | ||
| 2025-06-24 19:23:14 -0700 | 🍪 | ALL | None | 👋 | ||
| 2025-06-24 19:07:52 -0700 | ARMM | ALL | None | Sup nerds | ||
| 2025-06-24 14:04:41 -0700 | 404 | ALL | None | 🦆 | ||
| 2025-06-24 06:47:18 -0700 | 🛰 | 6GZV | None | Mornin | ||
| 2025-06-23 23:46:20 -0700 | 📻 | ALL | None | We should do a mesh trivia night or something | ||
| 2025-06-23 22:49:25 -0700 | UNK | ALL | None | 👍 | ||
| 2025-05-22 18:09:27 -0700 | M?C | ALL | None | Sup | ||
| 2025-05-22 18:09:27 -0700 | M?C | ALL | None | Sup | ||
| 2025-05-22 18:09:27 -0700 | M?C | ALL | None | Sup | ||
| 2025-05-22 17:05:21 -0700 | M?C | ALL | None | Sup | ||
| 2025-05-22 17:05:21 -0700 | M?C | ALL | None | Sup | ||
| 2025-05-22 17:05:21 -0700 | M?C | ALL | None | Sup | ||
| 2025-05-18 23:29:22 -0700 | JB | ALL | None | I bring the mesh camping. So far no contacts | ||
| 2025-05-18 22:49:36 -0700 | JB | ALL | None | Good night | ||
| 2025-05-18 09:21:27 -0700 | 1624 | ALL | None | 👋 | ||
| 2025-05-18 09:21:08 -0700 | 1624 | ALL | None | 👋 | ||
| 2025-05-18 09:16:16 -0700 | M?C | 6GZV | None | Sup | ||
| 2025-05-18 09:16:16 -0700 | M?C | 6GZV | None | Sup | ||
| 2025-05-18 09:16:16 -0700 | M?C | 6GZV | None | Sup | ||
| 2025-05-16 22:44:30 -0700 | JB | ALL | None | Can I get a message out? | ||
| 2025-05-16 22:18:39 -0700 | UNK | ALL | None | ❤️ | ||
| 2025-05-16 22:15:50 -0700 | M?C | ALL | None | Test test | ||
| 2025-05-16 22:15:50 -0700 | M?C | ALL | None | Test test | ||
| 2025-05-16 22:15:50 -0700 | M?C | ALL | None | Test test | ||
| 2025-05-16 21:39:34 -0700 | 🍪 | ALL | None | Welcome northern nodes Used to be everyone was to the south of me | ||
| 2025-05-16 21:38:34 -0700 | M?C | ALL | None | Test | ||
| 2025-05-16 21:38:34 -0700 | M?C | ALL | None | Test | ||
| 2025-05-16 21:38:34 -0700 | M?C | ALL | None | Test | ||
| 2025-05-16 21:36:30 -0700 | M?C | ALL | None | Test | ||
| 2025-05-16 21:36:30 -0700 | M?C | ALL | None | Test | ||
| 2025-05-16 21:36:30 -0700 | M?C | ALL | None | Test | ||
| 2025-05-15 20:42:10 -0700 | UNK | ALL | None | Nevada City here | ||
| 2025-05-15 17:20:45 -0700 | UNK | ALL | None | Nope All mesh | ||
| 2025-05-15 17:14:50 -0700 | 🍪 | ALL | None | My gf is cometkazi so at least one other | ||
| 2025-05-15 17:14:28 -0700 | UNK | ALL | None | Outside Nevada City on the San Juan ridge | ||
| 2025-05-15 17:14:18 -0700 | 🍪 | ALL | None | Penn valley here | ||
| 2025-05-15 15:22:56 -0700 | M?C | ALL | None | Test | ||
| 2025-05-15 15:22:56 -0700 | M?C | ALL | None | Test | ||
| 2025-05-15 15:22:56 -0700 | M?C | ALL | None | Test | ||
| 2025-05-14 23:16:37 -0700 | CM/B | ALL | None | Copy "Test " from 2 hops away in Penn Valley, CA. | ||
| 2025-05-14 23:16:21 -0700 | JB | ALL | None | Good night | ||
| 2025-05-14 23:01:19 -0700 | JB | ALL | None | Night mesh 😎 | ||
| 2025-05-14 22:59:29 -0700 | Bluf | ALL | None | Nice got you NoMQ | ||
| 2025-05-14 21:20:36 -0700 | Bluf | ALL | None | Just added 2.6.7 to sensecap . Does engine else’s sensecap disconnect all the time | ||
| 2025-05-14 20:57:56 -0700 | Bluf | ALL | None | Yo yo yo | ||
| 2025-05-14 20:14:44 -0700 | UNK | ALL | None | Test noesis | ||
| 2025-05-14 19:31:50 -0700 | EJSR | ALL | None | Congratulations buddy. | ||
| 2025-05-14 19:10:47 -0700 | EJSR | ALL | None | Where u been JB? | ||
| 2025-05-14 16:09:56 -0700 | JB | ALL | None | Sup KB0RB | ||
| 2025-05-14 16:08:24 -0700 | JB | ALL | None | Howdy Beezy | ||
| 2025-05-14 11:56:29 -0700 | BZ | ALL | None | 🤣 | ||
| 2025-05-11 22:22:10 -0700 | 📻 | ALL | None | yo yo | ||
| 2025-05-11 21:07:54 -0700 | mdwt | ALL | None | Testy mc test face. How copy mrp? | ||
| 2025-05-11 14:19:07 -0700 | MDWg | ALL | None | Marco | ||
| 2025-05-10 17:43:59 -0700 | EJSR | ALL | None | I copy Corte Madeira hell yeah | ||
| 2025-05-10 17:25:27 -0700 | TRXH | ALL | None | The dogs aren't used to the heat. They started to look miserable when it hit 80. | ||
| 2025-05-09 20:17:39 -0700 | CM/B | ALL | None | Copy "Test" from 0 hops away in Penn Valley, CA. | ||
| 2025-05-09 20:17:18 -0700 | FZG2 | ALL | None | Test | ||
| 2025-05-09 19:43:26 -0700 | BLUT | ALL | None | Yo yo toooooo sun is bright af | ||
| 2025-05-09 13:39:13 -0700 | EJSR | ALL | None | God of a man titty ass | ||
| 2025-05-09 13:37:39 -0700 | EJSR | ALL | None | Its supposed to hit 92 here | ||
| 2025-05-09 12:12:59 -0700 | 📻 | ALL | None | About time | ||
| 2025-05-09 12:12:35 -0700 | 🥔 | ALL | None | Indeed | ||
| 2025-05-09 06:47:59 -0700 | ESP4 | ALL | None | 👋 | ||
| 2025-05-08 23:28:31 -0700 | EJSR | ALL | None | What? It’s time for bed already? | ||
| 2025-05-08 21:34:29 -0700 | BZR1 | ALL | None | 👋 | ||
| 2025-05-08 13:18:07 -0700 | BLUT | ALL | None | Oh no…. I call dibs on our 6100 | ||
| 2025-05-08 00:23:19 -0700 | UNK | ALL | None | 👋 mesh | ||
| 2025-05-07 22:16:43 -0700 | CM/B | ALL | None | Run | ||
| 2025-05-07 22:15:52 -0700 | CM/B | ALL | None | Copy "Test" from 2 hops away in Penn Valley, CA. | ||
| 2025-05-07 14:03:09 -0700 | DM0 | ALL | None | Hi mesh. Happy hump day 🐪 | ||
| 2025-05-06 23:51:59 -0700 | 📻 | ALL | None | cm/2 | ||
| 2025-05-06 23:11:14 -0700 | b830 | ☄ | None | Mail: This is just a test message 😘 From: C🍪🍪KIE M👹NSTER | ||
| 2025-05-06 19:55:55 -0700 | CM/B | ALL | None | Copy "Test" from 3 hops away in Penn Valley, CA. | ||
| 2025-05-06 12:36:33 -0700 | ARMM | ALL | None | Yo mesh | ||
| 2025-05-06 05:30:59 -0700 | CM/B | ALL | None | Morning mesh 👋 | ||
| 2025-05-04 19:22:17 -0700 | 📻 | ALL | None | Quiet day. Everyone playing outside? | ||
| 2025-05-04 07:30:29 -0700 | 📻 | ALL | None | Well that’s gross lol | ||
| 2025-05-03 22:33:39 -0700 | EJSR | ALL | None | Anyone seen “the gorge". Watching for the first time. Reminds me of bluffs. | ||
| 2025-05-03 20:29:27 -0700 | T114 | ALL | None | How goes the mesh? | ||
| 2025-05-02 22:09:52 -0700 | 🥔 | ALL | None | Good night beezy | ||
| 2025-05-01 22:09:47 -0700 | FZG2 | ALL | None | night test | ||
| 2025-05-01 21:36:25 -0700 | CM/B | ALL | None | Copy "Test from OV 2" from 5 hops away in Penn Valley, CA. | ||
| 2025-05-01 19:48:48 -0700 | CM/B | ALL | None | Copy "Test" from 5 hops away in Penn Valley, CA. | ||
| 2025-05-01 19:48:32 -0700 | BZR1 | ALL | None | Test | ||
| 2025-05-01 15:20:25 -0700 | M?C | ALL | None | Test | ||
| 2025-05-01 15:20:25 -0700 | M?C | ALL | None | Test | ||
| 2025-05-01 15:20:25 -0700 | M?C | ALL | None | Test | ||
| 2025-04-30 20:16:33 -0700 | EJSR | ALL | None | Yoyoyoooooooo daddy | ||
| 2025-04-29 23:46:40 -0700 | CM/B | ALL | None | Copy "Test heard in Folsom" from 3 hops away in Penn Valley, CA. | ||
| 2025-04-29 21:37:38 -0700 | DLF8 | ALL | None | Jon if you want to know about the parade it is an easy event. Just let me know | ||
| 2025-04-29 21:02:40 -0700 | EJSR | ALL | None | Good to see you on the mesh Mark | ||
| 2025-04-29 19:38:29 -0700 | EJSR | ALL | None | I’ve never used that machine I’ll have to check it out | ||
| 2025-04-29 19:36:11 -0700 | DLF8 | ALL | None | W6VVR | ||
| 2025-04-29 19:33:35 -0700 | EJSR | ALL | None | Howdy kesh | ||
| 2025-04-29 19:32:19 -0700 | 📻 | ALL | None | Howdy How’s it going out there | ||
| 2025-04-27 16:48:51 -0700 | M?C | 6GZV | None | Test | ||
| 2025-04-27 16:48:51 -0700 | M?C | 6GZV | None | Test | ||
| 2025-04-27 16:48:51 -0700 | M?C | 6GZV | None | Test | ||
| 2025-04-26 19:43:31 -0700 | EJSR | ALL | None | The mesh is ass today. | ||
| 2025-04-24 23:33:59 -0700 | EJSR | ALL | None | Late night meshin around | ||
| 2025-04-24 20:05:30 -0700 | JB | ALL | None | Howdy Cookie Monster and mtec | ||
| 2025-04-24 20:03:17 -0700 | mtec | ALL | None | 👽 | ||
| 2025-04-24 20:03:08 -0700 | 🍪 | ALL | None | 👽 | ||
| 2025-04-24 19:22:47 -0700 | CM/B | ALL | None | Got your mesh test in Penn valley | ||
| 2025-04-22 21:34:30 -0700 | UNK | Top | None | Test | ||
| 2025-04-22 21:24:26 -0700 | EJSR | ALL | None | Holla | ||
| 2025-04-22 21:18:13 -0700 | UNK | ALL | None | Good evening mesh | ||
| 2025-04-22 16:36:32 -0700 | TRXH | ALL | None | Ha I love the aircraft posts. Is that even legal 🤔 | ||
| 2025-04-22 12:48:44 -0700 | ICYC | ALL | None | Test | ||
| 2025-04-22 12:41:11 -0700 | ICYC | ALL | None | 👋 BayMesh/SacMesh | ||
| 2025-04-22 12:40:30 -0700 | ICYC | ALL | None | 👋 BayMesh | ||
| 2025-04-22 09:08:53 -0700 | JB | ALL | None | I’ve been quiet for sure | ||
| 2025-04-20 17:49:54 -0700 | JB | ALL | None | Happy Easter | ||
| 2025-04-19 17:30:55 -0700 | M?C | ALL | None | Test | ||
| 2025-04-19 17:30:55 -0700 | M?C | ALL | None | Test | ||
| 2025-04-19 17:30:55 -0700 | M?C | ALL | None | Test | ||
| 2025-04-18 21:30:59 -0700 | JB | ALL | None | Hello 997C | ||
| 2025-04-18 19:17:46 -0700 | FZG2 | ALL | None | howdy all | ||
| 2025-04-18 15:36:39 -0700 | DM0 | ALL | None | Hey mesh TGIF ✊ | ||
| 2025-04-17 17:57:12 -0700 | JB | ALL | None | GMRS users at the kids table 😉 | ||
| 2025-04-17 17:56:55 -0700 | JB | ALL | None | Thanks | ||
| 2025-04-17 17:51:44 -0700 | JB | ALL | None | What’s up Mr. Matt 🙋♂️ | ||
| 2025-04-16 18:05:22 -0700 | PLOT | ALL | None | Pinging | ||
| 2025-04-16 17:55:46 -0700 | 🍪 | ALL | None | 👋 | ||
| 2025-04-14 23:18:59 -0700 | T114 | ALL | None | Bluffs an apple man again | ||
| 2025-04-14 23:08:12 -0700 | 📻 | ALL | None | Trying to get ANY winlink station on HF or VHF/UHF and not a one responds at my qth 😭 | ||
| 2025-04-14 20:22:37 -0700 | POP | Prtn | None | 🎙Roger that 3 hops | ||
| 2025-04-13 11:45:41 -0700 | POP | ALL | None | 🎙Roger that 3 hops | ||
| 2025-04-13 01:22:11 -0700 | CM/B | ALL | None | Copy "Test " from 1 hops away in Penn Valley, CA. | ||
| 2025-04-12 16:50:03 -0700 | CM/B | ALL | None | Copy "Test" from 3 hops away in Penn Valley, CA. | ||
| 2025-04-12 14:45:25 -0700 | 🍪 | ALL | None | 🍪 | ||
| 2025-04-12 14:42:55 -0700 | 🍪 | ALL | None | Test | ||
| 2025-04-12 14:32:46 -0700 | CM/B | ALL | None | Cookiebot got your test but didn't reply. Debugging... | ||
| 2025-04-11 20:38:45 -0700 | MDWg | ALL | None | Squarefield | ||
| 2025-04-11 17:37:59 -0700 | Bluf | ALL | None | Bluffs got a gas leak . | ||
| 2025-04-11 17:18:27 -0700 | CM/B | ALL | None | Menu (continued): cm/6 or cm/dice (roll dice) cm/7 or cm/coin (coin flip) cm/8 or cm/fortune cm/9 or cm/quote | ||
| 2025-04-11 17:18:10 -0700 | CM/B | ALL | None | Menu: cm/1 or cm/channels cm/2 or cm/hops cm/3 or cm/rf (RSSI/SNR) cm/4 or cm/popcorn (time) cm/5 or cm/btc (BTC/USD) | ||
| 2025-04-11 12:07:11 -0700 | Bluf | ALL | None | |||
| 2025-04-10 22:05:36 -0700 | EJSR | ALL | None | Holla mesh | ||
| 2025-04-10 22:02:39 -0700 | EJSR | ALL | None | “Hot Mesh" | ||
| 2025-04-10 22:01:37 -0700 | EJSR | ALL | None | Hot mesh | ||
| 2025-04-09 23:22:39 -0700 | 📻 | ALL | None | Howdy Fred and all | ||
| 2025-04-09 22:38:44 -0700 | MN06 | ALL | None | Flying | ||
| 2025-04-09 13:40:28 -0700 | Bluf | ALL | None | Think mesh died and turned into a test platform and check ins | ||
| 2025-04-09 07:40:16 -0700 | DM0 | ALL | None | Good morning mesh 🐪 | ||
| 2025-04-08 23:05:35 -0700 | Bluf | ALL | None | 🫡 | ||
| 2025-04-08 12:01:00 -0700 | Bluf | ALL | None | No rain , oregon called dibs | ||
| 2025-04-08 11:47:54 -0700 | Bluf | ALL | None | Bring * | ||
| 2025-04-08 08:47:33 -0700 | DM0 | ALL | None | 👋 mesh 😎 | ||
| 2025-04-06 21:20:30 -0700 | MMCH | ALL | None | sure | ||
| 2025-04-06 21:04:55 -0700 | MMCH | ALL | None | Off the ups, I am going to add another smart switch to control the 3d printer power | ||
| 2025-04-06 20:57:59 -0700 | ARMM | ALL | None | Nice dood | ||
| 2025-04-06 20:56:02 -0700 | ARMM | ALL | None | Noice | ||
| 2025-04-06 18:19:16 -0700 | ED1 | ALL | None | Test | ||
| 2025-04-06 16:26:37 -0700 | JB | ALL | None | Cool video | ||
| 2025-04-06 15:06:55 -0700 | 📻 | ALL | None | Happens to us all | ||
| 2025-04-06 13:00:30 -0700 | Bluf | ALL | None | 🫡 | ||
| 2025-04-06 00:18:45 -0700 | Bluf | ALL | None | Zeeeee night mesh | ||
| 2025-04-05 19:12:50 -0700 | MN06 | ALL | None | Hello from above | ||
| 2025-04-05 19:00:50 -0700 | MN06 | ALL | None | BLUFFS how copy? | ||
| 2025-04-05 16:44:48 -0700 | TRXH | ALL | None | Hmm slow on android? I don't seem to have a problem. Bluetooth or network? | ||
| 2025-04-05 14:57:59 -0700 | EJSR | ALL | None | Oy | ||
| 2025-04-04 21:00:42 -0700 | ARMM | ALL | None | Tired doooods | ||
| 2025-04-04 20:40:52 -0700 | FZG2 | ALL | None | Cm/? | ||
| 2025-04-04 20:38:20 -0700 | CM/B | ALL | None | Copy "Test" from 2 hops away in Penn Valley, CA. | ||
| 2025-04-04 20:36:14 -0700 | CM/B | ALL | None | Copy "Test" from 0 hops away in Penn Valley, CA. | ||
| 2025-04-04 18:59:27 -0700 | ARMM | ALL | None | Oh yes | ||
| 2025-04-03 17:45:52 -0700 | JB | ALL | None | What up AD6DM | ||
| 2025-04-03 17:44:52 -0700 | DM0 | ALL | None | Wsup SV mesh | ||
| 2025-04-03 00:54:01 -0700 | JB | ALL | None | 2.6.4 gateway test | ||
| 2025-04-03 00:04:46 -0700 | JB | ALL | None | 2.6.4 test | ||
| 2025-04-03 00:04:29 -0700 | JB | ALL | None | 2.6.4 test | ||
| 2025-04-02 21:05:05 -0700 | Bluf | ALL | None | 4000 feet the snow was about a foot ish deep ans was fresh | ||
| 2025-04-02 19:41:56 -0700 | EJSR | ALL | None | Well I like the new iOS version of the app | ||
| 2025-04-02 18:14:16 -0700 | MMCH | ALL | None | hello mesh | ||
| 2025-03-30 21:05:21 -0700 | JB | ALL | None | It’s sparky out there ⚡️ | ||
| 2025-03-30 19:45:13 -0700 | Bluf | ALL | None | Niice It's probably perfect right now there . I'm heading down in April to see the family and play with radios in the desert | ||
| 2025-03-30 19:35:04 -0700 | Bluf | ALL | None | What up mesh nerds | ||
| 2025-03-30 19:34:30 -0700 | Bluf | ALL | None | Yooooooo | ||
| 2025-03-30 18:35:20 -0700 | M?C | 6GZV | None | Sup | ||
| 2025-03-30 18:31:25 -0700 | DM0 | ALL | None | Wsup folks | ||
| 2025-03-30 17:27:25 -0700 | Bluf | ALL | None | Congrats | ||
| 2025-03-30 09:48:04 -0700 | Bluf | ALL | None | Almost all | ||
| 2025-03-30 08:32:11 -0700 | MMM1 | ALL | None | Had to solder a connector to a battery cable lead. | ||
| 2025-03-30 08:26:22 -0700 | ARMM | ALL | None | Nice I figured he could | ||
| 2025-03-30 07:57:03 -0700 | ARMM | ALL | None | 🌧 morning | ||
| 2025-03-30 01:05:15 -0700 | Bluf | ALL | None | Yooo my g2 logs now | ||
| 2025-03-30 00:29:25 -0700 | 📻 | ALL | None | Fighting with cheap ham radios. They’re annoying | ||
| 2025-03-30 00:17:45 -0700 | Bluf | ALL | None | Niiiight messshhh unite | ||
| 2025-03-30 00:14:42 -0700 | JB | ALL | None | What’s up KB0Rb | ||
| 2025-03-29 23:39:49 -0700 | Bluf | ALL | None | Yooooooooo | ||
| 2025-03-29 22:47:56 -0700 | JB | ALL | None | Logger test for @skippyishappy 🤞🏻 | ||
| 2025-03-29 20:27:18 -0700 | JB | ALL | None | Good evening MM | ||
| 2025-03-29 20:26:46 -0700 | MMCH | ALL | None | ggod evening mesh | ||
| 2025-03-29 14:34:24 -0700 | ARMM | ALL | None | Those t1000s are dope | ||
| 2025-03-29 13:50:19 -0700 | CM/B | ALL | None | Copy "pong ping test" from 3 hops away in Penn Valley, CA. | ||
| 2025-03-29 13:48:16 -0700 | CM/B | ALL | None | pong | ||
| 2025-03-29 13:48:06 -0700 | 666v | ALL | None | ping | ||
| 2025-03-29 13:20:37 -0700 | CM/B | ALL | None | Copy "test received in edh. " from 4 hops away in Penn Valley, CA. | ||
| 2025-03-29 12:07:39 -0700 | 2a66 | ALL | None | How’s it going | ||
| 2025-03-29 12:06:05 -0700 | JB | ALL | None | Howdy | ||
| 2025-03-29 12:05:48 -0700 | 2a66 | ALL | None | Howdy everyone | ||
| 2025-03-29 10:05:48 -0700 | CM/B | ALL | None | Copy "Test" from 0 hops away in Penn Valley, CA. | ||
| 2025-03-29 10:05:37 -0700 | FZG2 | ALL | None | Test | ||
| 2025-03-29 09:49:19 -0700 | FZG2 | ALL | None | How’s the mesh doing? | ||
| 2025-03-29 09:49:11 -0700 | FZG2 | ALL | None | Test | ||
| 2025-03-29 09:03:14 -0700 | CM/B | ALL | None | Pong | ||
| 2025-03-29 00:44:49 -0700 | JB | ALL | None | Logger will be up soon | ||
| 2025-03-28 22:42:26 -0700 | CM/B | ALL | None | Copy "Test" from 3 hops away in Penn Valley, CA. | ||
| 2025-03-28 22:19:54 -0700 | hel | ALL | None | Yaas | ||
| 2025-03-28 21:04:00 -0700 | CM/B | ALL | None | pong | ||
| 2025-03-28 20:29:01 -0700 | 666v | ALL | None | test heard kb0rb | ||
| 2025-03-28 20:27:20 -0700 | CM/B | ALL | None | Copy "Test" from 4 hops away in Penn Valley, CA. | ||
| 2025-03-28 19:52:22 -0700 | CM/B | ALL | None | Copy "testing" from 4 hops away in Penn Valley, CA. | ||
| 2025-03-28 17:39:56 -0700 | 1744 | ALL | None | Test | ||
| 2025-03-28 15:48:13 -0700 | 1744 | ALL | None | Test | ||
| 2025-03-28 15:15:04 -0700 | 1744 | ALL | None | Got your message 643a | ||
| 2025-03-28 14:11:04 -0700 | JB | ALL | None | How’s the weather up there? | ||
| 2025-03-28 09:39:11 -0700 | T114 | ALL | None | M wow | ||
| 2025-03-27 23:57:14 -0700 | Bluf | ALL | None | Got you art | ||
| 2025-03-27 23:50:48 -0700 | UNK | ALL | None | @b&? 🎙Testing 2 hops | ||
| 2025-03-27 22:49:28 -0700 | 1744 | 64dc | None | Test | ||
| 2025-03-27 21:50:17 -0700 | JB | ALL | None | I got you also 3bb4 | ||
| 2025-03-27 21:07:07 -0700 | JB | ALL | None | Howdy Gilroy node | ||
| 2025-03-27 18:50:10 -0700 | Bluf | ALL | None | Yo yo yo mesh who got all the rain? Ov just got some sprinkles | ||
| 2025-03-27 16:26:56 -0700 | Bluf | ALL | None | PAVE PAWS | ||
| 2025-03-27 16:26:35 -0700 | Bluf | ALL | None | Anyone pick up pav paws on their radios or sdr ever? | ||
| 2025-03-27 16:15:01 -0700 | TRXH | ALL | None | When I drive into San Francisco from work it's great until highway 4. Even at like 4am there are maniacs out there | ||
| 2025-03-27 07:34:23 -0700 | Bluf | ALL | None | Yo yo yooooooooo | ||
| 2025-03-27 06:42:51 -0700 | Bluf | ALL | None | Wheres the rain? | ||
| 2025-03-26 20:24:03 -0700 | Bluf | ALL | None | Got your tests bz1 and grn8 | ||
| 2025-03-26 20:19:56 -0700 | Bluf | ALL | None | Hahahahaha mattman that magnet is great | ||
| 2025-03-26 20:19:32 -0700 | Bluf | ALL | None | 🤣 | ||
| 2025-03-26 17:48:36 -0700 | MMCH | ALL | None | I think it would be cool to hang out at Base Camp. Maybe even climb to Camp 2. | ||
| 2025-03-26 17:45:20 -0700 | MMCH | ALL | None | https://www.etsy.com/listing/1617402167/every-dead-body-on-mteverest-was-once-a | ||
| 2025-03-26 17:43:11 -0700 | MMCH | ALL | None | Hello Mesh | ||
| 2025-03-26 15:51:06 -0700 | CM/B | ALL | None | Copy "Testing new antenna mount location" from 2 hops away in Penn Valley, CA. | ||
| 2025-03-26 14:36:03 -0700 | Bluf | ALL | None | Yo yo yoooo | ||
| 2025-03-26 09:05:34 -0700 | DM0 | ALL | None | Hi mesh 🕸️ | ||
| 2025-03-26 01:19:41 -0700 | JB | ALL | None | Oh my gosh yes | ||
| 2025-03-26 00:34:26 -0700 | Bluf | ALL | None | Chilllllin just watched a movie about everest ... im never going hahahah | ||
| 2025-03-26 00:33:58 -0700 | JB | ALL | None | What up Bluffs | ||
| 2025-03-26 00:33:18 -0700 | Bluf | ALL | None | Niiiight mesh | ||
| 2025-03-25 23:40:52 -0700 | JB | ALL | None | Super nice night mesh tonight | ||
| 2025-03-25 23:40:40 -0700 | JB | ALL | None | 👍 | ||
| 2025-03-25 19:55:39 -0700 | 1744 | ALL | None | Won't be long before we hit 100 | ||
| 2025-03-25 16:53:52 -0700 | Bluf | ALL | None | Cool nights foe the win | ||
| 2025-03-25 16:47:06 -0700 | TRXH | ALL | None | 💯 | ||
| 2025-03-25 16:42:26 -0700 | TRXH | ALL | None | Rain coming 🥳 | ||
| 2025-03-25 15:46:03 -0700 | CM/B | ALL | None | Thanks. Back from the mountain. Finally updated the solar g2 to 2.5.20 | ||
| 2025-03-25 15:29:06 -0700 | 30d8 | ALL | None | Logger jest | ||
| 2025-03-25 15:29:00 -0700 | 30d8 | ALL | None | 👍 | ||
| 2025-03-25 09:05:57 -0700 | 1744 | ALL | None | Thanks nw7 | ||
| 2025-03-25 04:31:38 -0700 | Bluf | ALL | None | BLOOOP | ||
| 2025-03-25 00:33:55 -0700 | ED1 | UNK | None | Test | ||
| 2025-03-25 00:30:29 -0700 | ED1 | MOB1 | None | Test | ||
| 2025-03-24 23:36:27 -0700 | 🍪 | ALL | None | Night comet | ||
| 2025-03-24 22:58:30 -0700 | ARMM | ALL | None | Good night mesh land | ||
| 2025-03-24 22:55:36 -0700 | EJSR | ALL | None | How does it get its time? Does it have an RTC? | ||
| 2025-03-24 18:26:03 -0700 | Bluf | ALL | None | I got you as well eric | ||
| 2025-03-24 17:45:09 -0700 | EJSR | ALL | None | You hear me bluffs? | ||
| 2025-03-24 17:43:40 -0700 | Bluf | ALL | None | How are the node temps? G2 here is only 97 .. im supirsed it isn't hotter , I have it facing north now so it works , stays cooler , when it was in the 60's a month ago my node was hitting 115 | ||
| 2025-03-24 17:43:30 -0700 | Bluf | ALL | None | I hear you 0a6f | ||
| 2025-03-24 17:36:45 -0700 | EJSR | ALL | None | Hawt and meshy | ||
| 2025-03-24 14:23:12 -0700 | DM0 | ALL | None | Meshy Monday | ||
| 2025-03-24 10:31:55 -0700 | CM/B | ALL | None | Copy "Test" from 4 hops away in Penn Valley, CA. | ||
| 2025-03-24 07:41:41 -0700 | TRXH | ALL | None | Gonna need the ac today | ||
| 2025-03-24 07:25:50 -0700 | Bluf | ALL | None | Yeet yeet had to turn on the ac yesterday | ||
| 2025-03-23 21:50:05 -0700 | Bluf | ALL | None | 💩 | ||
