Nodes > WPLE
WPLE - West Pleasanton
Elsewhere
Details
| ID (hex) | 5ceea302 |
|---|---|
| ID (int) | 1559143170 |
| Hardware |
|
| Role | Router |
| Position | -121.9100672, 37.6307712 |
| Location | Unknown |
| Altitude | 461 m |
| Distance from 🛰 | 63.46 km |
| Status | Offline |
| Last Seen | 2024-11-12 01:13:02.514160+00:00 |
Heard (zero hop)
| DBL2 | SNR: -2.5 | 27.72 km |
| MTDW | SNR: -12.75 | 25.85 km |
| ZED | SNR: -12.75 | 13.43 km |
| ZTE1 | SNR: -0.25 | 8.04 km |
| 🧬 | SNR: -5.0 | 13.43 km |
| DLOG | SNR: -18.0 | 8.04 km |
Heard By (zero hop)
| ZTE1 | SNR: 6.25 | 8.04 km |