Nodes > N6IJ
N6IJ - N6IJ Radio Club mrymesh.net
Elsewhere
Details
| ID (hex) | 4ddadd9c |
|---|---|
| ID (int) | 1306189212 |
| Hardware |
|
| Role | Client |
| Position | -121.79709, 36.66467 |
| Location | Unknown |
| Altitude | 80 m |
| Distance from 🛰 | 136.81 km |
| Status | Offline |
| Last Seen | 2024-10-07 14:36:48.385746+00:00 |
Heard (zero hop)
| KWHM | SNR: -10.75 | 10.39 km |
| UNK | SNR: -10.0 | 39.49 km |
| UNK | SNR: 0.75 | 0.51 km |
| wrz5 | SNR: 4.75 | |
| PL@T | SNR: 4.0 | 41.57 km |
| SR44 | SNR: 3.75 | 27.39 km |
| HYT1 | SNR: -2.0 | |
| HYT2 | SNR: -0.25 | 2.95 km |
| LSTB | SNR: -14.25 | |
| SR41 | SNR: 3.75 | 14.3 km |
Heard By (zero hop)
| Hick | SNR: -20.0 | 11.59 km |